Per Hour | Half Day (4 hours) | Full Day (4.5+) | |
---|---|---|---|
Paddleboard | $25 | $75 | $100 |
Single Kayak | $25 | $75 | $100 |
Double Kayak | $40 | $120 | $135 |
Price | |
---|---|
Paddle Only | $20 |
Adult Life Jacket | $15 |
Kids Life Jacket | $15 |
Per Hour | Half Day (4 hours) | Full Day (4.5+) | |
---|---|---|---|
Adult Comfort Bike | $15 | $45 | $60 |
Deluxe E-Bike |
$30 | $75 | $120 |
E-Bike Back Seat | $10 | $30 | $40 |
Child Bike | $10 | $30 | $40 |
Bike Extension & Trailer | $10 | $30 | $40 |
Child Seat | $10 | $30 | $40 |
Price | |
---|---|
Overnight |
$20 *Overnight not available for E-Bikes (waived for any rental longer than 2 days) |
Multi-Day Fees |
5th day free with 4 day rental on kayaks, paddleboards, and bikes. |